We've created a fantastic value survival pack ideal for students living away from home, save on trips to the supermarket and expensive takeaway food!
Or why not buy for your student child, giving parents peace of mind that their children are eating wholesome & proper food.
We can deliver straight to student accommodation!
From: £29.99
Free Range and cut from prime Scottish steak - our Beef Mince is without comparison in lean, tasty awesomeness!
Nutritional Information | per 100gm |
Calorific value [kcal] | 132 |
Calorific value [kj] | 552 |
Protein [g] | 22 |
Carbohydrates [g] | 0 |
Sugar [g] | 0 |
Fat [g] | 2 |
Saturated Fatty Acids [g] | |
Fibre [g] | 0 |
Salt [g] | 0 |
Sodium [g] | 0 |
cholesterol g | 0 |
Keep refridgerated between 0 - 4 C. If freezing freeze on day of purchase and consume within 3 months
2 tender chicken breast fillets smothered in creamy mayonnaise and mature cheddar cheese. The Fillets are then coated in golden breadcrumbs.
Nutritional Information | per 100gm |
Calorific value [kcal] | 258.03 |
Calorific value [kj] | 1082.36 |
Protein [g] | 15.45 |
Carbohydrates [g] | 15.83 |
Sugar [g] | 1.93 |
Fat [g] | 14.49 |
Saturated Fatty Acids [g] | 3.82 |
Fibre [g] | 0.4 |
Salt [g] | 0.73 |
Sodium [g] | 0.34 |
cholesterol g | 0.05 |
Keep refridgerated between 0 - 4 C. If freezing freeze on day of purchase and consume within 3 months
Approximately 25 slices of our very own deliciously tender home cured back bacon.
Keep refridgerated between 0 - 4 C. If freezing freeze on day of purchase and consume within 3 months
These tasty burgers are ideal for a sneaky occasional treat that tastes fantastic but still packs a protein punch, and when they come in a handy 4 pack – who could say no?
BEEF
Nutritional Information | per 100gm |
Calorific value [kcal] | 127.74 |
Calorific value [kj] | 536.85 |
Protein [g] | 20.16 |
Carbohydrates [g] | 6.42 |
Sugar [g] | 0 |
Fat [g] | 1.85 |
Saturated Fatty Acids [g] | 0.8 |
Fibre [g] | 0 |
Salt [g] | 1.5 |
Sodium [g] | 0.6 |
cholesterol g | 0.04 |
CHICKEN
Nutritional Information | per 100gm |
Calorific value [kcal] | 119.74 |
Calorific value [kj] | 503.33 |
Protein [g] | 19.44 |
Carbohydrates [g] | 6.42 |
Sugar [g] | 0 |
Fat [g] | 1.21 |
Saturated Fatty Acids [g] | 0.24 |
Fibre [g] | 0 |
Salt [g] | 1.46 |
Sodium [g] | 0.59 |
cholesterol g | 0.05 |
Pork
Nutritional Information | per 100gm |
Calorific value [kcal] | 170.14 |
Calorific value [kj] | 713.68 |
Protein [g] | 18.58 |
Carbohydrates [g] | 6.58 |
Sugar [g] | 0 |
Fat [g] | 7.45 |
Saturated Fatty Acids [g] | 2.32 |
Fibre [g] | 0 |
Salt [g] | 2.82 |
Sodium [g] | 1.13 |
cholesterol g | 0.05 |
VENISON
Nutritional Information | per 100gm |
Calorific value [kcal] | 181.34 |
Calorific value [kj] | 760.54 |
Protein [g] | 21.76 |
Carbohydrates [g] | 6.42 |
Sugar [g] | 0 |
Fat [g] | 6.65 |
Saturated Fatty Acids [g] | 3.2 |
Fibre [g] | 0 |
Salt [g] | 1.49 |
Sodium [g] | 0.6 |
cholesterol g | 0.08 |
Keep refridgerated between 0 - 4 C. - If freezing freeze on day of purchase and consume within 3 months
Fantastic flavour and texture, low in saturated fat, high in protein. Totally free of MSG and Gluten!
Nutritional Information | per 100gm |
Calorific value [kcal] | 103.79 |
Calorific value [kj] | 436.5 |
Protein [g] | 14.97 |
Carbohydrates [g] | 8.88 |
Sugar [g] | 0.06 |
Fat [g] | 1.11 |
Saturated Fatty Acids [g] | 0.01 |
Fibre [g] | 0.09 |
Salt [g] | 0.65 |
Sodium [g] | 0.27 |
cholesterol g |
Keep refridgerated between 0 - 4 C. If freezing freeze on day of purchase and consume within 3 months
Store in a cool, dry place.
Traditional tattie scones. Perfect for your full Scottish breakfast
Keep refridgerated between 0 – 4 C. If freezing freeze on day of purchase and consume within 3 months
4 fresh crispy rolls. A perfect match for the bacon or jumbo links making for a delicious breakfast.
Store in a cool, dry place
Hints of hickory smoke with a light spicyness that brings to mind a "Deep South" style American BBQ. Only 118 calories per 100g!
Nutritional Information | per 100gm |
Calorific value [kcal] | 118.22 |
Calorific value [kj] | 497.89 |
Protein [g] | 20.08 |
Carbohydrates [g] | 2.1 |
Sugar [g] | 0.82 |
Fat [g] | 3.08 |
Saturated Fatty Acids [g] | 0.48 |
Fibre [g] | 0.54 |
Salt [g] | 1.29 |
Sodium [g] | 0.51 |
cholesterol g | 0.05 |
Keep refridgerated between 0 - 4 C. If freezing freeze on day of purchase and consume within 3 months
Ingredients - chicken, mixed peppers, Alabama marinade (rapeseed oil, salt, spices, sugar, natural flavourings, palm fat)
Originating from Korea and parts of China, black garlic is full of antioxidants. Only 116 calories per 100g!
Nutritional Information | per 100gm |
Calorific value [kcal] | 116.99 |
Calorific value [kj] | 492.9 |
Protein [g] | 20.09 |
Carbohydrates [g] | 2.06 |
Sugar [g] | 0.78 |
Fat [g] | 2.94 |
Saturated Fatty Acids [g] | 0.49 |
Fibre [g] | 0.54 |
Salt [g] | 1.21 |
Sodium [g] | 0.48 |
cholesterol g | 0.06 |
Keep refridgerated between 0 - 4 C. If freezing freeze on day of purchase and consume within 3 months
Ingredients - Chicken, mixed peppers, Black Garlic marinade (rapeseed oil, sea salt, spices, soy sauce (water, SOYBEAN, salt, sugar), palm fat, garlic black spice extract)
Tender pieces of Chicken breast with mixed peppers and blended in a light Mango & Chilli marinade. With Mango puree & fresh mango pieces. Only 113 calories per 100g!
Nutritional Information | per 100gm |
Calorific value [kcal] | 113.99 |
Calorific value [kj] | 408.22 |
Protein [g] | 18.33 |
Carbohydrates [g] | 3.17 |
Sugar [g] | 1.9 |
Fat [g] | 2.71 |
Saturated Fatty Acids [g] | 0.44 |
Fibre [g] | 0.6 |
Salt [g] | 1.06 |
Sodium [g] | 0.42 |
cholesterol g | 0.05 |
Keep refridgerated between 0 - 4 C. If freezing freeze on day of purchase and consume within 3 months
INGREDIENTS - Chicken, mixed peppers, mango & chilli marinade(rapeseed oil, spices, salt, sugar, palm fat, acid: E 330 citric acid, mango, natural flavourings, vinegar (from sugarcane)), mango puree (mango, sugar, glucose-fructose syrup, acid: citric acid, antioxidant: ascorbic acid), mango
Tender pieces of Chicken shoulder with mixed peppers and blended in a Portuguese Piri Piri marinade. Only 117 calories per 100g!
Nutritional Information | per 100gm |
Calorific value [kcal] | 117.27 |
Calorific value [kj] | 494.22 |
Protein [g] | 20.08 |
Carbohydrates [g] | 2.57 |
Sugar [g] | 1.23 |
Fat [g] | 2.75 |
Saturated Fatty Acids [g] | 0.43 |
Fibre [g] | 0.54 |
Salt [g] | 1.12 |
Sodium [g] | 0.45 |
cholesterol g | 0.05 |
Keep refridgerated between 0 - 4 C. If freezing freeze on day of purchase and consume within 3 months
INGREDIENTS - Chicken, mixed peppers, Piri Piri marinade (rapeseed oil, sugar, spices, salt, fruit juice concentrate (grapefruit, passions fruit, papaya, mango), palm fat, spice extracts)
Mexican sauce with the characteristic aroma of tomato and chilli, finished off with pepper & herbs. Only 104 calories per 100g!
Nutritional Information | per 100gm |
Calorific value [kcal] | 104.02 |
Calorific value [kj] | 436.01 |
Protein [g] | 14.29 |
Carbohydrates [g] | 2.15 |
Sugar [g] | 0.89 |
Fat [g] | 4.23 |
Saturated Fatty Acids [g] | 1.04 |
Fibre [g] | 0.54 |
Salt [g] | 1.12 |
Sodium [g] | 0.45 |
cholesterol g | 0.04 |
Keep refridgerated between 0 - 4 C. If freezing freeze on day of purchase and consume within 3 months
Ingredients - Beef, mixed peppers, Tomato Salsa marinade (rapeseed oil, spice, salt, tomato powder, tomato puree, natural flavourings, palm fat)
The subtle hint of coffee brings out the black pepper in a surprising marriage of flavour. Only 102 calories per 100g!
Nutritional Information | per 100gm |
Calorific value [kcal] | 102.78 |
Calorific value [kj] | 430.96 |
Protein [g] | 14.27 |
Carbohydrates [g] | 2.09 |
Sugar [g] | 0.76 |
Fat [g] | 4.13 |
Saturated Fatty Acids [g] | 1.05 |
Fibre [g] | 0.54 |
Salt [g] | 1.24 |
Sodium [g] | 0.5 |
cholesterol g | 0.04 |
Keep refridgerated between 0 - 4 C. If freezing freeze on day of purchase and consume within 3 months
INGREDIENTS - Beef, mixed peppers, Coffee & Black Pepper marinade(rapeseed oil, spices (contains MUSTARD SEED), salt, table mustard (water, MUSTARD SEED, brandy vinegar, salt, sugar, spices, natural flavourings), natural flavourings, palm fat, sugar, caramel)
Tender pieces of Beef shoulder with mixed peppers and blended in a spicy Red Chilli marinade with fresh chillies for an extra kick! Only 100 calories per 100g!
Nutritional Information | per 100gm |
Calorific value [kcal] | 100.39 |
Calorific value [kj] | 420.77 |
Protein [g] | 13.5 |
Carbohydrates [g] | 2.51 |
Sugar [g] | 1.07 |
Fat [g] | 4.06 |
Saturated Fatty Acids [g] | 1 |
Fibre [g] | 0.56 |
Salt [g] | 1.22 |
Sodium [g] | 0.49 |
cholesterol g | 0.03 |
Keep refridgerated between 0 - 4 C. If freezing freeze on day of purchase and consume within 3 months
INGREDIENTS - Beef, mixed peppers, Red Chilli marinade (rapeseed oil, salt, spices, flavourings, palm fat, dextrose, yeast extract)
Tender pieces of Beef shoulder with mixed peppers and blended in a spicy Roasted Jalapeno marinade with fresh jalapenos for an extra kick! Only 97 calories per 100g!
Nutritional Information | per 100gm |
Calorific value [kcal] | 97.17 |
Calorific value [kj] | 407.63 |
Protein [g] | 13.46 |
Carbohydrates [g] | 2.51 |
Sugar [g] | 1.13 |
Fat [g] | 3.72 |
Saturated Fatty Acids [g] | 0.99 |
Fibre [g] | 0.67 |
Salt [g] | 1.19 |
Sodium [g] | 0.47 |
cholesterol g | 0.03 |
Keep refridgerated between 0 - 4 C. If freezing freeze on day of purchase and consume within 3 months
INGREDIENTS - Beef, mixed peppers, Roasted jalapeno marinade (rapeseed oil, salt, spices, flavourings, palm fat, dextrose, yeast extract)
Tender pieces of Beef shoulder with mixed peppers and blended in a rich & tangy Tomato Salsa marinade with added tomato puree for and extra tangy and delicious flavour. Only 103 calories per 100g!
Nutritional Information | per 100gm |
Calorific value [kcal] | 103.59 |
Calorific value [kj] | 436.01 |
Protein [g] | 14.29 |
Carbohydrates [g] | 2.15 |
Sugar [g] | 0.89 |
Fat [g] | 4.23 |
Saturated Fatty Acids [g] | 1.04 |
Fibre [g] | 0.54 |
Salt [g] | 1.12 |
Sodium [g] | 0.45 |
cholesterol g | 0.04 |
Keep refridgerated between 0 - 4 C. If freezing freeze on day of purchase and consume within 3 months
INGREDIENTS - Beef, mixed peppers, Tomato Salsa marinade( rapeseed oil, spices, salt, tomato powder, tomato puree, natural flavourings, palm fat), tomato puree
Chicken Stir Fry 1 | 400g Alabama Chicken Stirfry, 400g Black Garlic Chicken Stirfry, 400g Mango Chilli Chicken, 400g Piri Piri Chicken |
---|---|
Chicken Stir Fry 2 | 400g Alabama Chicken Stirfry, 400g Black Garlic Chicken Stirfry, 400g Mango Chilli Chicken, 400g Piri Piri Chicken |
Beef Stir Fry | 400g Tomato Salsa Beef Strirfry, 400g Coffee & Black Pepper Beef, 400g Red Chilli Beef, 400g Sundried Tomato Beef, 400g Roasted Jalapeno Beef |
Gourmet Burgers | Chicken, Beef, Pork, Venison |